Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Malati Devi | 629.98 | S+3 | Get Directions | 23-04-2025 | ARAZI NO- 635 AND 30 CHA, AT MAUZA-BHITI AND TENGRA, PARAGANA-RAMNAGAR, TAHSIL AND DISST.-VARANASI.. | |
| 32 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Sanjay Sharma So Kanhaiya Lal... Sanjay Sharma So Kanhaiya Lal Sharma Read More | 333.46 | B+G+3 | Get Directions | 22-04-2025 | ARAZI NO-64 & HOUSE NO-D.53/114 A MOHALLA LUXA DISTT VARANASI. | |
| 33 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Ashok Kumar Gupta S/O- Late... Ashok Kumar Gupta S/O- Late Chedilal Gupta Read More | 195.6 | B+S+3 | Get Directions | 21-04-2025 | ARAZI NO.-135/2, MAUZA-PANDEYPUR, PARGANA-SHIVPUR | |
| 34 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Sri Akhilesh Kumar Barnawal And... Sri Akhilesh Kumar Barnawal And Sri Mithilesh Kumar Barnawal Read More | 279.94 | N/A | B+G+3 | Get Directions | 21-04-2025 | ARAZI NO- 549, MAUZA- MADHAVAN, PARAGANA – SHIVPUR, TAHSIL- SADAR & DISTRICT- VARANASI |
| 35 | 2025-2026 | Educational / Office | Indian Oil Corporation Limited Varanasi... Indian Oil Corporation Limited Varanasi Divisional Office Read More | 16826.89 | A-(G+3) BB-(G) CC-(G+1) DD-(G) | Get Directions | 20-04-2025 | Arazi no.-57,59, VILLAGE- JAMALPUR,TEHSHIL-PINDRA,HARAHUA,VARANASI | |
| 36 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Manish Kumar Singh | 519.96 | B+G+2 | Get Directions | 09-04-2025 | ARAZI NO. - 152/1 , MAUZA - CHITAIPUR, PARAGANA - DEHAT AMANAT , TEHSIL - SADAR , DISTT.- VARANASI. | |
| 37 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Mr. Radha Krishna Agrawal S/O... Mr. Radha Krishna Agrawal S/O Mr. Narayan Das Agrawal Read More | 340.748 | S+3 | Get Directions | 04-04-2025 | ARAZI NO.- 284 ( HOUSE NO.- S. 6/111, ORDERLY BAZAR,) MAUZA- PAHADPUR, PARGANA- SHIVPUR, TEHSIL- SADAR, DISTRICT- VARANASI | |
| 38 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | Uma Shankar Rajgarhia | 256.48 | B+G+3 | Get Directions | 03-04-2025 | ARAZI NO. 37, 37/1, MAUZA-KADIPUR, PARAGANA-SHIVPUR, DISTT-VARANASI. | |
| 39 | 2024-2025 | Residential Apartment / Group Housing / Affordable Housing | Rambharos Singh S O Late... Rambharos Singh S O Late Basdev Singh Read More | 10520 | 107 | B+S+18 | Get Directions | 29-03-2025 | Arazi no.-MI 155/1 , MI169/1 ,MI171/1, PARGANA RAHLOOPUR GRAM KATESAR TEHSIL MUGALSARAI DIST CHANDAULI |
| 40 | 2024-2025 | Hospital / Nursing Home / Day Care / Lab | Autonomous Medical College | 105180 | N/A | 28-03-2025 | KHASRA NO 36, 37, 38 OF VILL. PANDEPUR PAGANA SHIVPUR, TAHSIL SADAR DIST. VARANASI. |
