Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Mobile Number | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9839007009 | Sanjay Sharma So Kanhaiya Lal... Sanjay Sharma So Kanhaiya Lal Sharma Read More | 333.46 | N/A | B+G+3 | Get Directions | 22-04-2025 | ARAZI NO-64 & HOUSE NO-D.53/114 A MOHALLA LUXA DISTT VARANASI. |
| 172 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 8004931176 | Ashok Kumar Gupta S/O- Late... Ashok Kumar Gupta S/O- Late Chedilal Gupta Read More | 195.6 | N/A | B+S+3 | Get Directions | 21-04-2025 | ARAZI NO.-135/2, MAUZA-PANDEYPUR, PARGANA-SHIVPUR |
| 173 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 8795221413 | Sri Akhilesh Kumar Barnawal And... Sri Akhilesh Kumar Barnawal And Sri Mithilesh Kumar Barnawal Read More | 279.94 | N/A | B+G+3 | Get Directions | 21-04-2025 | ARAZI NO- 549, MAUZA- MADHAVAN, PARAGANA – SHIVPUR, TAHSIL- SADAR & DISTRICT- VARANASI |
| 174 | 2025-2026 | Educational / Office | 7023795693 | Indian Oil Corporation Limited Varanasi... Indian Oil Corporation Limited Varanasi Divisional Office Read More | 16826.89 | N/A | A-(G+3) BB-(G) CC-(G+1) DD-(G) | Get Directions | 20-04-2025 | Arazi no.-57,59, VILLAGE- JAMALPUR,TEHSHIL-PINDRA,HARAHUA,VARANASI |
| 175 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 7607778233 | Manish Kumar Singh | 519.96 | N/A | B+G+2 | Get Directions | 09-04-2025 | ARAZI NO. - 152/1 , MAUZA - CHITAIPUR, PARAGANA - DEHAT AMANAT , TEHSIL - SADAR , DISTT.- VARANASI. |
| 176 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 7080618997 | Mr. Radha Krishna Agrawal S/O... Mr. Radha Krishna Agrawal S/O Mr. Narayan Das Agrawal Read More | 340.748 | N/A | S+3 | Get Directions | 04-04-2025 | ARAZI NO.- 284 ( HOUSE NO.- S. 6/111, ORDERLY BAZAR,) MAUZA- PAHADPUR, PARGANA- SHIVPUR, TEHSIL- SADAR, DISTRICT- VARANASI |
| 177 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9415222615 | Uma Shankar Rajgarhia | 256.48 | N/A | B+G+3 | Get Directions | 03-04-2025 | ARAZI NO. 37, 37/1, MAUZA-KADIPUR, PARAGANA-SHIVPUR, DISTT-VARANASI. |
| 178 | 2024-2025 | Residential Apartment / Group Housing / Affordable Housing | 9026764703 | Rambharos Singh S O Late... Rambharos Singh S O Late Basdev Singh Read More | 10520 | 107 | B+S+18 | Get Directions | 29-03-2025 | Arazi no.-MI 155/1 , MI169/1 ,MI171/1, PARGANA RAHLOOPUR GRAM KATESAR TEHSIL MUGALSARAI DIST CHANDAULI |
| 179 | 2024-2025 | Commercial Bldng / ResiComm Bldng / Showroom | 9415219699 | Smt.-manjula Jaiswal W/O Dr.amar Prasad... Smt.-manjula Jaiswal W/O Dr.amar Prasad Jaiswal And Dr.amar Prasad Jaiswal S/O Ram Narayan Prasad Read More | 630.1 | N/A | N/A | N/A | 28-03-2025 | NEW ARAZI NO.1969, OLD ARAZI NO.-946 MAUZA -AMARA KHAIRACHAK PARGANA - DEHAT AMANAT,TAHSIL & DISTT.-VARANASI |
| 180 | 2024-2025 | Residential Apartment / Group Housing / Affordable Housing | 9415201394 | Rg Tradelink Private Limited | 8159.74 | 102 | B+S+17 | Get Directions | 28-03-2025 | Arazi No- 104/2 , 95 , 100/5,106/4 ,106/5, 108 MI , 109/1 , 123/10 Mauja- Harishankarpur , Paragana-Ralhupur , Tehsil- P.D.D.U.Nagar(Mughalsarai) , Distt- Chandauli |
