Approved Maps / Nivesh Mitra Approved Files
Get the glimpses of the Layout/MAPs approved for Multi-Storied Apartments, Group Housing Projects, Hospitals, Schools, Commercial Projects, Hotels, etc. classified by land use type and financial year.
| S.No. | Financial Year | Plot Sub Use | Mobile Number | Owner Name | Plot Area | No. of Units | Floor | Location | Approved Date | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9454947464 | Jasbir Singh | 487.05 | N/A | B+G+3 | Get Directions | 05-05-2025 | Arazi no- 114/6, 119/5MI., 238/112MI, Mauza- Bechupur, Paragana- Mawai, Tehsil- Chandauli, Chandauli. |
| 112 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9918357555 | Malati Devi | 629.98 | N/A | S+3 | Get Directions | 23-04-2025 | ARAZI NO- 635 AND 30 CHA, AT MAUZA-BHITI AND TENGRA, PARAGANA-RAMNAGAR, TAHSIL AND DISST.-VARANASI.. |
| 113 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9555037013 | Sitaram Gupta | 340.26 | N/A | S+3 | Get Directions | 23-04-2025 | HOUSE NO-N 8/255,ARAZI NO-269/2 MAUJA-NEWADA,PARAGANA-DEHAT AMANAT,TAHSIL-SADAR,DISTT-VARANASI |
| 114 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9839007009 | Sanjay Sharma So Kanhaiya Lal... Sanjay Sharma So Kanhaiya Lal Sharma Read More | 333.46 | N/A | B+G+3 | Get Directions | 22-04-2025 | ARAZI NO-64 & HOUSE NO-D.53/114 A MOHALLA LUXA DISTT VARANASI. |
| 115 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 8004931176 | Ashok Kumar Gupta S/O- Late... Ashok Kumar Gupta S/O- Late Chedilal Gupta Read More | 195.6 | N/A | B+S+3 | Get Directions | 21-04-2025 | ARAZI NO.-135/2, MAUZA-PANDEYPUR, PARGANA-SHIVPUR |
| 116 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 8795221413 | Sri Akhilesh Kumar Barnawal And... Sri Akhilesh Kumar Barnawal And Sri Mithilesh Kumar Barnawal Read More | 279.94 | N/A | B+G+3 | Get Directions | 21-04-2025 | ARAZI NO- 549, MAUZA- MADHAVAN, PARAGANA – SHIVPUR, TAHSIL- SADAR & DISTRICT- VARANASI |
| 117 | 2025-2026 | Educational / Office | 7023795693 | Indian Oil Corporation Limited Varanasi... Indian Oil Corporation Limited Varanasi Divisional Office Read More | 16826.89 | N/A | A-(G+3) BB-(G) CC-(G+1) DD-(G) | Get Directions | 20-04-2025 | Arazi no.-57,59, VILLAGE- JAMALPUR,TEHSHIL-PINDRA,HARAHUA,VARANASI |
| 118 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 7607778233 | Manish Kumar Singh | 519.96 | N/A | B+G+2 | Get Directions | 09-04-2025 | ARAZI NO. - 152/1 , MAUZA - CHITAIPUR, PARAGANA - DEHAT AMANAT , TEHSIL - SADAR , DISTT.- VARANASI. |
| 119 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 7080618997 | Mr. Radha Krishna Agrawal S/O... Mr. Radha Krishna Agrawal S/O Mr. Narayan Das Agrawal Read More | 340.748 | N/A | S+3 | Get Directions | 04-04-2025 | ARAZI NO.- 284 ( HOUSE NO.- S. 6/111, ORDERLY BAZAR,) MAUZA- PAHADPUR, PARGANA- SHIVPUR, TEHSIL- SADAR, DISTRICT- VARANASI |
| 120 | 2025-2026 | Commercial Bldng / ResiComm Bldng / Showroom | 9415222615 | Uma Shankar Rajgarhia | 256.48 | N/A | B+G+3 | Get Directions | 03-04-2025 | ARAZI NO. 37, 37/1, MAUZA-KADIPUR, PARAGANA-SHIVPUR, DISTT-VARANASI. |
